Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Phase | Three Phase |
Input Voltage | STD |
Output Voltage | STD |
Frequency | 50 |
Power | STD |
Dimension | STD |
I deal in | New Only |
Technology data:
Model NO. | AVC63-4A |
Sensing Input | Voltage 120(95~139) or 240(190~277), 1 Phase 2 Wire |
Frequency 50/60 Hz | |
Power Input | Voltage 95~139 VAC, 1 Phase 2 Wire |
Output | Voltage Max. 63VDC |
Current Continuous 4A, Intermittent 7A for 60 sec. 9A for 10 sec. | |
Resistance Min. 15Ω , Max. 100Ω | |
Voltage Regulation | < ± 1% (with 4% engine governing) |
Voltage Build-up | Residual volts at AVR terminal > 5 VAC |
External Volts Adjustment | ± 15% with 10 KΩ 1 watt trimmer |
Thermal Drift | 0.05% per °C change in AVR ambient |
Unit Power Dissipation | Max. 15 Watt |
EMI Suppression | Internal Electromagnetic Interference Filtering |
Under Frequency Protection | Knee point adjustable range 45~55 Hz |
Over Excitation Shutdown | Field volts shut down after time delay if exciter field volts exceeds 95 VDC ± 5% |
Environment | Operating Temperature : -40~60 °C |
Storage Temperature : -40~85 °C | |
Relative Humidity : Maximum 95% | |
Vibration : 1.5G @ 5~30 Hz , 5.0G @ 30~500 Hz | |
AVR Controls Functions | VOLT ADJ : Voltage Adjustment |
STAB : Stability Adjustment |
We can offer other model AVR such as :
Stamford: SX460,SX440,MX321,MX341,AS480,AS440
Leroy somer: R230,R438,R448,R449,R250,R450
Marathon:SE350,EA350
Product Details:
Part Type | RRA |
Usage/Application | GENERATOR |
Capacity | STD |
Generator Brand | LEROY SOMER |
Generator Rated Power | STD |
Generator/Alternator Type | Diesel Generator |
Frequency | STD |
Material | STD |
Phase | STD |
Voltage | STD |
Product Details:
Power | STD |
Phase | Three Phase |
Type | Automatic |
Input Voltage | STD |
Output Voltage | STD |
Frequency | STD |
Dimension | STD |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Input Voltage | 380 |
Brand | MECCALTE |
Output Type | Fixed |
Regulator Type | STD |
Automation Grade | Automatic |
Current | STD |
Response Time | STD |
Warranty | YES |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Phase | Three Phase |
Input Voltage | STD |
Output Voltage | STD |
Frequency | 50 |
Power | 415 |
Dimension | STD |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | std |
Output Voltage | std |
Frequency | std |
Dimension | std |
Temperature | std |
Humidity | std |
Phase | Three Phase |
Type | Automatic |
Product Details:
Part Type | STD |
Usage/Application | GENERATOR |
Capacity | STD |
Brand | STD |
Generator Rated Power | STD |
Generator/Alternator Type | Diesel Generator |
Fuel Type | STD |
Breather Type | STD |
Diameter | STD |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | AC |
Voltage | STD |
Brand | KIRLOSKAR |
Current Capacity | STD |
Model Name/Number | STD |
Phase | Three Phase |
Output Voltage | STD |
Mounting Type | MACHINE MOUNTED |
Warranty | YES |
Price | Negotiable |
Product Details:
Part Type | Volatge Regulator |
Usage/Application | GENERATOR |
Capacity | STD |
Brand | STD |
Generator Rated Power | STD |
Generator/Alternator Type | Diesel Generator |
Fuel Type | DIESEL |
Breather Type | STD |
Diameter | STD |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | STAMFORD |
Material | STD |
Voltage | STD |
Weight | STD |
Temperature | STD |
Country of Origin | Made in India |
RSK1001 used for the generator of BC series.
RSK2001 used for the generator of UC series.
RSK5001 is designed for generator.
RSK6001 is designed for generator
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | all application |
Current (Amp) | std |
Brand | all |
Material | slicon |
Model Number | std |
Voltage | std |