Product Details:
Minimum Order Quantity | 1 Number |
Brand | kirloskar |
Model | kirloskar |
Usage/Application | fire fighting |
Automatic Grade | Automatic |
Type | fire pump |
Product Type | fire pump |
Condition | New |
Application/Usage | fire diesel pump |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |
Product Details:
Minimum Order Quantity | 1 Number |
Packing Type | std |
Capacity | std |
Tolerance | std |
Pressure | std |
Technique | std |
Surface Finishing | std |
Applications
Large hotels, hospitals , schools¿¿¿office buildings¿¿¿supermarkets, commercial residential buildings, metro stations, railway stations, airports, kinds of transportation tunnels, petrochemical plants, thermal power plants, terminals, oil depots, large warehouses and industrial and mining enterprises, etc.
Product Types
Electric motor driven fire pump group
Diesel engine driven fire pump group with air cooling & water cooling
Product Details:
Usage/Application | fire fighting |
Type of End Use | Industrial |
Condition | New |
Automatic Grade | Automatic |
Color | red |
Brand | fire fighting |
Application/Usage | fire fighting |
haracteristics
1.Specialize in fire fighting;
2.Stable performance and reliable quality;
3.Wide range of parameters;
4.Beautiful outline with compact structure;
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Fire fighting |
Condition | New |
Color | Red |
Material | Steel |
Fuel | Diesel |
Automation Grade | Automatic |
Parameters:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | fire fighting diesel |
Color | red |
Brand | fire fighting diesel |
Material | std |
Cable Entry | std |
Relative Humidity | std |
Working Temperature | std |
Parameters:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | fire fighting |
Color | red |
Brand | fire fighting |
Material | std |
Cable Entry | std |
Relative Humidity | std |
Working Temperature | std |
Parameters:
Product Details:
Brand | cummins |
Automatic Grade | Automatic |
Type of End Use | Industrial |
Color | red |
Usage/Application | fire fighting |
Product Type | cummins |
Condition | New |
Application/Usage | fire fighting |
CFP59 | The CFP59 engine is built to last. With over 12,000 installations worldwide, the painstaking attention to detail in the design makes this engine reliable and durable. It'll be on the job, ready to start every day for years to come. | |
CFP7E | The CFP7E features a cast-iron parent bore block structurally-designed to reduce noise and increase durability. One of the Cummins fire pump drive engines that offers flexibility to owners with its electronic-controlled Variable Speed Pressure Limiting Control (VSPLC) option. | |
CFP83 | The CFP83 block is designed with gaskets that reduce oil consumption. This model was introduced by the Cummins engine plant to the fire pump industry in the early 1990s and has proven to be the reliable mechanical engine that is representative of the Cummins brand. | |
CFP9E | With advanced electronics, higher torque, and better speed control, the CFP9E allows for shorter service times, longer maintenance intervals, increased fuel economy, and up to 50% less noise. This midrange engine with the Variable Speed Pressure Limiting Control (VSPLC) option provides an additional array of horsepower options than the CFP5E or CFP7E models. | |
CFP9EHHP |
The CFP9E high horsepower model has advanced electronics, higher torque, and higher horsepower than the standard CFP9E while still offering shorter service times, longer maintenance intervals, increased fuel economy, and up to 50% less noise.
| |
CFP11E | This CFP11E model was one of the first electronic-controlled engines and has been one of the mainstays to the product line since its Cummins Fire Power inception. Every Cummins 11L engine is designed to go the distance, with heavy-duty components that have been proven in hundreds of applications around the world. | |
CFP15E | With advanced electronics, higher torque, and better speed control, the CFP15E allows for shorter service times, longer maintenance intervals, and increased fuel economy. The speed-range tested CFP15E Industrial model with the Variable Speed Pressure Limiting Control (VSPLC) option is the right choice for the heavy duty engine market. | |
CFP23E | The CFP23E engine platform is available in the G-Drive ratings which provide higher torque values, and as an Industrial model for any Variable Speed Pressure Limiting Control (VSPLC) application requirements. It has advanced electronics which are capable of smooth operation, higher torque, and better speed control. | |
CFP30E | The CFP30E has higher torque, shorter service times, longer maintenance intervals, and increased fuel economy. Customers request this model due to the durability and compactness of the design which can be configured to meet most applications. Also one of the Cummins fire pump drive engines that offers flexibility to owners with its electronic-controlled Variable Speed Pressure Limiting Control (VSPLC) option. | |
CFP50 | The rugged CFP50 has the proven mechanical pressure-time (PT) fuel system with a Woodward hydraulic governor. It has demonstrated its reliability in several applications with many configurations custom-designed for the oil and gas industry. | |
CFP60E | The CFP60E has higher torque, shorter service times, longer maintenance intervals, and increased fuel economy. Customers request this model due to the durability and compactness of the design which can be configured to meet most applications. |
Product Details:
Usage/Application | Fire Fighting |
Model Name/Number | std |
Manufacturing Method | std |
Size | std |
Mode Of Repairing | Replacing Damaged Parts |
Specific Problem/Issue | fire fighting |
Make/Year | std |
Dimension | std |
Engine Stroke | 4 Stroke |
Product Details:
Usage/Application | fire fighting |
Model | fire fighting |
Condition | New |
Automatic Grade | Automatic |
Product Type | fire fighting |
Color | red |
Brand | fire fighting |
Application/Usage | fire fighting |
Product description:
With the excellent support of our brilliant professionals, we are engaged in presenting Crompton Greaves Fire Fighting Pumps. These pumps are heavily used in fire extinguisher operation in the industry. The power to pull and release weight or pressure against gravity makes the pumps avail high appreciations from clients. Also, the pumps come with pure copper binding support and brass impeller choices. Apart from this, clients can get the pumps from us at industry leading rates.Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Brand | kirloskar fire fighting pumps |
Color | red |
Type | kirloskar fire fighting pumps |
Product Type | kirloskar fire fighting pumps |
Condition | New |
Usage/Application | kirloskar fire fighting pumps |
Application/Usage | kirloskar fire fighting pumps |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |
Product Details:
Minimum Order Quantity | 1 Number |
Condition | New |
Type of End Use | Industrial |
Automatic Grade | Automatic |
Product Type | fire fighting |
Usage/Application | fire fighting |
Color | red |
Brand | kirloskar |
Application/Usage | fire fighting |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |
3.6/5
Reviewed by 37 Users
Most Relevant Reviews