Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | fire fighting |
Type of End Use | Industrial |
Condition | New |
Automatic Grade | Automatic |
Color | red |
Brand | fire fighting |
Application/Usage | fire fighting |
haracteristics
1.Specialize in fire fighting;
2.Stable performance and reliable quality;
3.Wide range of parameters;
4.Beautiful outline with compact structure;
Product Details:
Minimum Order Quantity | 1 Number |
Brand | kirloskar |
Model | kirloskar |
Usage/Application | fire fighting |
Automatic Grade | Automatic |
Type | fire pump |
Product Type | fire pump |
Condition | New |
Application/Usage | fire diesel pump |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |
Product Details:
Minimum Order Quantity | 1 Number |
Packing Type | std |
Capacity | std |
Tolerance | std |
Pressure | std |
Technique | std |
Surface Finishing | std |
Applications
Large hotels, hospitals , schools¿¿¿office buildings¿¿¿supermarkets, commercial residential buildings, metro stations, railway stations, airports, kinds of transportation tunnels, petrochemical plants, thermal power plants, terminals, oil depots, large warehouses and industrial and mining enterprises, etc.
Product Types
Electric motor driven fire pump group
Diesel engine driven fire pump group with air cooling & water cooling
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | fire fighting |
Model | fire fighting |
Condition | New |
Automatic Grade | Automatic |
Product Type | fire fighting |
Color | red |
Brand | fire fighting |
Application/Usage | fire fighting |
Product description:
With the excellent support of our brilliant professionals, we are engaged in presenting Crompton Greaves Fire Fighting Pumps. These pumps are heavily used in fire extinguisher operation in the industry. The power to pull and release weight or pressure against gravity makes the pumps avail high appreciations from clients. Also, the pumps come with pure copper binding support and brass impeller choices. Apart from this, clients can get the pumps from us at industry leading rates.Product Details:
Minimum Order Quantity | 1 Unit |
Application | Fire fighting |
Condition | New |
Color | Red |
Material | Steel |
Fuel | Diesel |
Automation Grade | Automatic |
Parameters:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | fire fighting diesel |
Color | red |
Brand | fire fighting diesel |
Material | std |
Cable Entry | std |
Relative Humidity | std |
Working Temperature | std |
Parameters:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | fire fighting |
Color | red |
Brand | fire fighting |
Material | std |
Cable Entry | std |
Relative Humidity | std |
Working Temperature | std |
Parameters:
Product Details:
Usage/Application | Fire Fighting |
Model Name/Number | std |
Manufacturing Method | std |
Size | std |
Mode Of Repairing | Replacing Damaged Parts |
Specific Problem/Issue | fire fighting |
Make/Year | std |
Engine Stroke | 4 Stroke |
Dimension | std |
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Brand | kirloskar fire fighting pumps |
Color | red |
Type | kirloskar fire fighting pumps |
Product Type | kirloskar fire fighting pumps |
Condition | New |
Usage/Application | kirloskar fire fighting pumps |
Application/Usage | kirloskar fire fighting pumps |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |
Product Details:
Minimum Order Quantity | 1 Number |
Condition | New |
Type of End Use | Industrial |
Automatic Grade | Automatic |
Product Type | fire fighting |
Usage/Application | fire fighting |
Color | red |
Brand | kirloskar |
Application/Usage | fire fighting |
FM Approved and UL Listed engines are offered in the range of 55hp to 330hp with different ratings available at 1760rpm to 3000 rpm. Following table summarizes the engine models & ratings that are offered :
1760 | 2100 | 2200 | 2350 | 2600 | 2800 | 2900 | 3000 | |
KFP4R-UF05 | 57hp | 56hp | 55hp | |||||
KFP4R-UF07 | 62hp | 70hp | 74hp | 74hp | 77hp | |||
KFP4R-UF08 | 77hp | 76.5hp | 76hp | |||||
KFP4R-UF15 | 108hp | 111hp | 117hp | 143hp | 151hp | |||
KFP4R-UF16R1 | 105hp | 129hp | 151hp | |||||
KFP4R-UF16R2 | 145hp | 132hp | 115hp | |||||
KFP6R-UF25 | 169hp | 191hp | 196hp | 203hp | 225hp | |||
KFP6R-UF26R1 | 251hp | 250hp | 245hp | |||||
KFP6R-UF26R2 | 160hp | 186hp | 216hp | |||||
KFP6S-UF35 | 288hp | 336hp | 332hp | 330hp |